Bare Root
Wholesale Bare Root Trees and Shrubs
Boyd Nursery Company maintains a limited selection of native bare root tree and shrub stock during the winter period of dormancy. In order to offer a wider range of inventory, we also work with independent local growers to expand our selection. We ship to nurseries, landscape contractors, architects, developers, and landscapers all over the country.
![]() CONTACTTo get started, give us a call or fill out our Contact form with your information and the trees you are interested in purchasing. | ![]() SOURCELet us source your plants from our index of independent local growers and provide you a quote. | ![]() SHIPPINGWe will ship your order via USPS Priority Mail to your address. |
|---|
Bare Root Pricing - Fall 2022
2000+ Pricing Negotiable| Botanical Name | Common Name | Order Qty | Height | Price per Plant |
|---|---|---|---|---|
| Betula nigra | River Birch | 300 - 999 | 1-2' | 1 |
| Betula nigra | River Birch | 1000+ | 1-2' | 0.8 |
| Cercis canadensis | Eastern Redbud | 300 - 999 | 1-2' | 1 |
| Cercis canadensis | Eastern Redbud | 1000+ | 1-2' | 0.8 |
| Cornus kousa | Chinese Dogwood | 300 - 999 | 1-2' | 1 |
| Cornus kousa | Chinese Dogwood | 1000+ | 1-2' | 0.8 |
| Ginkgo biloba | Maidenhair Tree | 300 - 999 | 6-12" | 1.75 |
| Ginkgo biloba | Maidenhair Tree | 1000+ | 1-2' | 1.4 |
| Liquidambar styraciflua | Sweet Gum | 300 - 999 | 1-2' | 1 |
| Liquidambar styraciflua | Sweet Gum | 1000+ | 1-2' | 0.8 |
| Liriodendron tulipfera | Tulip Poplar | 300 - 999 | 1-2' | 1 |
| Liriodendron tulipfera | Tulip Poplar | 1000+ | 1-2' | 0.8 |
| Quercus acutissima | Sawtooth Oak | 300 - 999 | 1-2' | 1 |
| Quercus acutissima | Sawtooth Oak | 1000+ | 1-2' | 0.8 |
| Quercus alba | White Oak | 300 - 999 | 1-2' | 1.5 |
| Quercus alba | White Oak | 1000+ | 1-2' | 1.25 |
| Quercus bicolor | Swamp White Oak | 300 - 999 | 1-2' | 1.5 |
| Quercus bicolor | Swamp White Oak | 1000+ | 1-2' | 1.25 |
| Quercus coccinea | Scarlet Oak | 300 - 999 | 1-2' | 1 |
| Quercus coccinea | Scarlet Oak | 1000+ | 1-2' | 0.8 |
| Quercus falcate | Southern Red Oak | 300 - 999 | 1-2' | 1 |
| Quercus falcate | Southern Red Oak | 1000+ | 1-2' | 0.8 |
| Quercus nigra | Water Oak | 300 - 999 | 1-2' | 1 |
| Quercus nigra | Water Oak | 1000+ | 1-2' | 0.8 |
| Quercus pagodafolia | Cherrybark Oak | 300 - 999 | 1-2' | 1 |
| Quercus pagodafolia | Cherrybark Oak | 1000+ | 1-2' | 0.8 |
| Quercus palustria | Swamp Spanish Oak | 300 - 999 | 1-2' | 1 |
| Quercus palustria | Swamp Spanish Oak | 1000+ | 1-2' | 0.8 |
| Quercus prinus | Chestnut Oak | 300 - 999 | 1-2' | 1 |
| Quercus prinus | Chestnut Oak | 1000+ | 1-2' | 0.8 |
| Quercus rubra | Red oak | 300 - 999 | 1-2' | 1 |
| Quercus rubra | Red Oak | 1000+ | 1-2' | 0.8 |
| Quercus shumardii | Shumard Oak | 300 - 999 | 1-2' | 1 |
| Quercus shumardii | Shumard Oak | 1000+ | 1-2' | 0.8 |
| Salix babylonica | Weeping Willow | 300 - 999 | 1-2' | 1 |
| Salix babylonica | Weeping Willow | 1000+ | 1-2' | 0.8 |
| Salix matsudana 'Tortuosa' | Corkscrew Willow | 300 - 999 | 1-2' | 1 |
| Salix matsudana 'Tortuosa' | Corkscrew Willow | 1000+ | 1-2' | 0.8 |
| Taxodium distichum | Bald Cypress | 300 - 999 | 1-2' | 1 |
| Taxodium distichum | Bald Cypress | 1000+ | 1-2' | 0.8 |
| Ulmus parvifolia | Chinese Elm | 300 - 999 | 1-2' | 1 |
| Ulmus parvifolia | Chinese Elm | 1000+ | 1-2' | 0.8 |



